Free Shipping $149+ (excludes oversized items)

TECHNICAL & INSTALLATION RESOURCES

Online Chat Available

Talk to a real person.

Trusted Reseller with More Than 100,000 Satisfied Customers

GMRS Radio Frequencies and Channels

GMRS Radio Frequencies and Channels

Pat Haggerty |

GMRS, short for General Mobile Radio Service, is a mobile UHF 2-way radio service in the U.S. that requires users to obtain a license. This frequency chart also applies to FRS, or Family Radio Service, as GMRS and FRS use the same frequencies and thus, can communicate with each other. 

Why Do I Need a License for GMRS?

The FCC allows GMRS radios to have more power than CB and FRS radios, up to 50W versus the 4 watts allotted to CBs. The GMRS spectrum is broken up into 22 channels, which are shared with FRS, with 8 additional repeater channels (15R-22R) that are exclusive to GMRS and may only be used by licensed GMRS operators. GMRS frequencies range from 462.5625 to 467.7250.

Find out more about the GMRS license process here.

GMRS & FRS Channels and Frequencies

Channel Frequency (MHz) Radio Service Max Power - FRS Max Power - GMRS
1 462.5625 GMRS or FRS 2 watts 5 watts
2 462.5875 GMRS or FRS 2 watts 5 watts
3 462.6125 GMRS or FRS 2 watts 5 watts
4 462.6375 GMRS or FRS 2 watts 5 watts
5 462.6625 GMRS or FRS 2 watts 5 watts
6 462.6875 GMRS or FRS 2 watts 5 watts
7 462.7125 GMRS or FRS 2 watts 5 watts
8 467.5625 GMRS or FRS 0.5 watts 0.5 watts
9 467.5875 GMRS or FRS 0.5 watts 0.5 watts
10 467.6125 GMRS or FRS 0.5 watts 0.5 watts
11 467.6375 GMRS or FRS 0.5 watts 0.5 watts
12 467.6625 GMRS or FRS 0.5 watts 0.5 watts
13 467.6875 GMRS or FRS 0.5 watts 0.5 watts
14 467.7125 GMRS or FRS 0.5 watts 0.5 watts
15 462.5500 GMRS or FRS 2 watts 50 watts
16 462.5750 GMRS or FRS 2 watts 50 watts
17 462.6000 GMRS or FRS 2 watts 50 watts
18 462.6250 GMRS or FRS 2 watts 50 watts
19 462.6500 GMRS or FRS 2 watts 50 watts
20 462.6750 GMRS or FRS 2 watts 50 watts
21 462.7000 GMRS or FRS 2 watts 50 watts
22 462.7250 GMRS or FRS 2 watts 50 watts
15RP 467.5500 GMRS Prohibited 50 watts
16RP 467.5750 GMRS Prohibited 50 watts
17RP 467.6000 GMRS Prohibited 50 watts
18RP 467.6250 GMRS Prohibited 50 watts
19RP 467.6500 GMRS Prohibited 50 watts
20RP 467.6750 GMRS Prohibited 50 watts
21RP 467.7000 GMRS Prohibited 50 watts
22RP 467.7250 GMRS Prohibited 50 watts


*FCC SAR limit GMRS handheld radios to 5W of power. 

Up next: Learn more about GMRS licensing or shop GMRS equipment.

 

Previous Next

GMRS Radios

View all

OUR CUSTOMERS LOVE OUR SERVICE, BUT DON’T TAKE OUR WORD FOR IT!